Material: | |
---|---|
Application: | |
Availability: | |
Quantity: | |
128
PTMA
Model | Type | Appearance | EEW g/eq | Viscosity mPa.S |
128 | Bisphenol A | Transparent | 184-196 | 11000-15000 |
Appearance | Colorless transparent liquid |
Volatile Content, % | 0.18max |
Viscosity, mPa.S | 11000-15000 |
Color (Pt-Co) | ≤ 1 |
Epoxy Equivalent, g/eq | 184-196 |
Hydrolysis of chlorine, wt% | 0.1max |
Application
Package:240kg in iron drum.
Model | Type | Appearance | EEW g/eq | Viscosity mPa.S |
128 | Bisphenol A | Transparent | 184-196 | 11000-15000 |
Appearance | Colorless transparent liquid |
Volatile Content, % | 0.18max |
Viscosity, mPa.S | 11000-15000 |
Color (Pt-Co) | ≤ 1 |
Epoxy Equivalent, g/eq | 184-196 |
Hydrolysis of chlorine, wt% | 0.1max |
Application
Package:240kg in iron drum.