Appearance: | |
---|---|
Applications: | |
Package: | |
Availability: | |
Quantity: | |
MPEG
PTMA
390720900
Methoxy polyethylene glycol(MPEG)
CAS No. 9004-74-4
Chemical formular CH3O(CH2CH2O)nH
Synonyms Polyethylene glycol monomethyl ether
Quality specification
Test Product | Hydroxyl value mgKOH/g | PH 5%aq. | Water content % |
MPEG350 | 152-168 | 3.0-5.0 | ≤0.5 |
MPEG550 | 97-107 | 3.0-5.0 | ≤0.5 |
MPEG750 | 72-78 | 5.0-7.0 | ≤0.5 |
MPEG1000 | 53-59 | 5.0-7.0 | ≤0.5 |
MPEG2000 | 25-31 | 5.0-7.0 | ≤0.5 |
MPEG5000 | 9-13 | 5.0-7.0 | ≤0.5 |
Applications
●polyester and polyurethane based paints
●adhesives
●lubricant
●dyes and inks
●plasticizer
Packing
200kg drum/25kg bag.
Methoxy polyethylene glycol(MPEG)
CAS No. 9004-74-4
Chemical formular CH3O(CH2CH2O)nH
Synonyms Polyethylene glycol monomethyl ether
Quality specification
Test Product | Hydroxyl value mgKOH/g | PH 5%aq. | Water content % |
MPEG350 | 152-168 | 3.0-5.0 | ≤0.5 |
MPEG550 | 97-107 | 3.0-5.0 | ≤0.5 |
MPEG750 | 72-78 | 5.0-7.0 | ≤0.5 |
MPEG1000 | 53-59 | 5.0-7.0 | ≤0.5 |
MPEG2000 | 25-31 | 5.0-7.0 | ≤0.5 |
MPEG5000 | 9-13 | 5.0-7.0 | ≤0.5 |
Applications
●polyester and polyurethane based paints
●adhesives
●lubricant
●dyes and inks
●plasticizer
Packing
200kg drum/25kg bag.