Views: 1 Author: Site Editor Publish Time: 2021-10-29 Origin: Site
Ceramic Tile Adhesive (Common)
Ceramic Tile Adhesive I
| ||
Weight(kg) | Materials | Remark |
400 | Common Portland Cements(42.5) | |
590 | Sand(30-80mesh,0.1-0.8mm) | |
2-3 | HPMC(150000mPa.s) | |
0.6 | HPS Starch Ethers | |
1000.6 | ||
Ceramic Tile Adhesive II | ||
Weight(kg) | Materials | Remark |
400 | Common Portland Cements(42.5) | |
585 | Sand(30-80mesh) | 0.1-0.8mm |
15 | RDP | |
3 | HPMC(150000mPa.s) | or 200000mPa.s |
0.6 | HPS Starch Ethers | |
1003.6 | ||
Ceramic Tile Adhesive III | ||
Weight(kg) | Materials | Remark |
338 | Common Portland Cements(42.5) | |
635 | Sand(30-80mesh) | 0.1-0.8mm |
25 | RDP | |
2-3 | HPMC(200000mPa.s) | |
0.6 | HPS | |
1000.6 |
Remark: ①Sands from different original places have effects on mortar, so please test first; ②the fillers’ dosage are allowed to adjust according to the facts.